Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 10 | 21 | 6 | 115 | 169 | 22 | 6 | 12 | 4 | 75 | 110 | 15 | 4 | 9 | 2 | 40 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 6 | 0 | 5 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| U10 AA | 5 | 4 | 1 | 0 | 26 | 10 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| U11 AA | 4 | 0 | 2 | 2 | 11 | 22 | 2 | 0 | 0 | 2 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| U14 AA | 4 | 0 | 4 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| U12 AA | 3 | 1 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| U11 H/L Breault's Discount | 2 | 0 | 2 | 0 | 10 | 23 | 2 | 0 | 2 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 H/L Hearn Construction | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 H/L Scotiabank | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 AA | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 H/L Mik Mak | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 H/L Pedersen Concrete | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U18 H/L 28 On The Lake | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 H/L Tri Town Toyota | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nickel City Cubs | 9 | 1 | 5 | 3 | 30 | 33 | 6 | 1 | 3 | 2 | 23 | 22 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| Sault Major Jr Greyhounds | 6 | 1 | 5 | 0 | 9 | 30 | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Copper Cliff Reds | 4 | 0 | 4 | 0 | 4 | 23 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Englehart Express | 4 | 0 | 4 | 0 | 4 | 26 | 4 | 0 | 4 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Timmins North Stars | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Black River- Matheson Mallards | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Englehart Outlaws | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Falls Eskimos | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kirkland Lake Huot Mechanical | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Kirkland Lake Blue Devils | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Sheperdson | 17 | 4 | 10 | 3 | 50 | 74 | 17 | 4 | 10 | 3 | 50 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haileybury Arena | 5 | 2 | 2 | 1 | 25 | 36 | 5 | 2 | 2 | 1 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Archie Dillon | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Chelmsford | 3 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| GFL Memorial | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Matteson | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| McClelland | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Pete Palangio (1) | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Rankin | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|