Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 81 | 88 | 18 | 725 | 703 | 102 | 45 | 48 | 9 | 443 | 417 | 85 | 36 | 40 | 9 | 282 | 286 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA | 18 | 5 | 12 | 1 | 41 | 79 | 10 | 2 | 7 | 1 | 26 | 46 | 8 | 3 | 5 | 0 | 15 | 33 |
|---|
| U11 AA | 16 | 3 | 10 | 3 | 40 | 83 | 10 | 2 | 5 | 3 | 28 | 51 | 6 | 1 | 5 | 0 | 12 | 32 |
|---|
| U13 AA | 16 | 7 | 8 | 1 | 46 | 60 | 10 | 4 | 6 | 0 | 26 | 40 | 6 | 3 | 2 | 1 | 20 | 20 |
|---|
| U10 AA | 14 | 5 | 8 | 1 | 41 | 61 | 9 | 2 | 7 | 0 | 23 | 47 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| U15 AA | 14 | 0 | 12 | 2 | 26 | 62 | 7 | 0 | 7 | 0 | 11 | 32 | 7 | 0 | 5 | 2 | 15 | 30 |
|---|
| U18 H/L 28 On The Lake | 14 | 6 | 5 | 3 | 42 | 40 | 7 | 2 | 2 | 3 | 26 | 20 | 7 | 4 | 3 | 0 | 16 | 20 |
|---|
| U13 H/L Mik Mak | 13 | 10 | 1 | 2 | 76 | 32 | 5 | 4 | 0 | 1 | 24 | 15 | 8 | 6 | 1 | 1 | 52 | 17 |
|---|
| U11 H/L Breault's Discount | 11 | 5 | 6 | 0 | 47 | 54 | 5 | 3 | 2 | 0 | 27 | 25 | 6 | 2 | 4 | 0 | 20 | 29 |
|---|
| U13 H/L Poly-Ure Castings | 11 | 11 | 0 | 0 | 94 | 22 | 7 | 7 | 0 | 0 | 61 | 13 | 4 | 4 | 0 | 0 | 33 | 9 |
|---|
| U14 AA | 11 | 3 | 7 | 1 | 30 | 40 | 4 | 2 | 2 | 0 | 19 | 12 | 7 | 1 | 5 | 1 | 11 | 28 |
|---|
| U18 H/L Tri Town Toyota | 11 | 2 | 7 | 2 | 20 | 35 | 7 | 2 | 4 | 1 | 15 | 22 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| U15 H/L Agnico Eagle | 10 | 7 | 3 | 0 | 78 | 34 | 6 | 5 | 1 | 0 | 63 | 24 | 4 | 2 | 2 | 0 | 15 | 10 |
|---|
| U11 H/L Hearn Construction | 8 | 7 | 1 | 0 | 46 | 22 | 2 | 2 | 0 | 0 | 24 | 15 | 6 | 5 | 1 | 0 | 22 | 7 |
|---|
| U15 H/L Photografiks | 8 | 4 | 3 | 1 | 57 | 35 | 4 | 2 | 2 | 0 | 35 | 20 | 4 | 2 | 1 | 1 | 22 | 15 |
|---|
| U11 H/L Scotiabank | 6 | 3 | 3 | 0 | 8 | 15 | 5 | 3 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U15 H/L Pedersen Concrete | 6 | 3 | 2 | 1 | 33 | 29 | 4 | 3 | 1 | 0 | 27 | 22 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Black River- Matheson Mallards | 18 | 10 | 7 | 1 | 132 | 56 | 8 | 4 | 4 | 0 | 67 | 34 | 10 | 6 | 3 | 1 | 65 | 22 |
|---|
| Timmins North Stars | 17 | 7 | 9 | 1 | 46 | 69 | 7 | 1 | 5 | 1 | 14 | 37 | 10 | 6 | 4 | 0 | 32 | 32 |
|---|
| North Bay Trappers | 16 | 7 | 6 | 3 | 62 | 54 | 8 | 4 | 3 | 1 | 33 | 26 | 8 | 3 | 3 | 2 | 29 | 28 |
|---|
| Iroquois Falls Eskimos | 14 | 12 | 0 | 2 | 89 | 40 | 6 | 6 | 0 | 0 | 43 | 13 | 8 | 6 | 0 | 2 | 46 | 27 |
|---|
| Kirkland Lake Huot Mechanical | 14 | 14 | 0 | 0 | 66 | 15 | 8 | 8 | 0 | 0 | 34 | 8 | 6 | 6 | 0 | 0 | 32 | 7 |
|---|
| Nickel City Cubs | 14 | 1 | 10 | 3 | 37 | 57 | 9 | 1 | 6 | 2 | 28 | 36 | 5 | 0 | 4 | 1 | 9 | 21 |
|---|
| Sudbury Wolves | 14 | 3 | 10 | 1 | 24 | 57 | 6 | 3 | 3 | 0 | 13 | 16 | 8 | 0 | 7 | 1 | 11 | 41 |
|---|
| Sault Major Jr Greyhounds | 12 | 2 | 9 | 1 | 16 | 66 | 6 | 0 | 6 | 0 | 8 | 44 | 6 | 2 | 3 | 1 | 8 | 22 |
|---|
| Englehart Express | 11 | 1 | 10 | 0 | 14 | 57 | 4 | 0 | 4 | 0 | 4 | 26 | 7 | 1 | 6 | 0 | 10 | 31 |
|---|
| Copper Cliff Reds | 10 | 0 | 10 | 0 | 15 | 60 | 8 | 0 | 8 | 0 | 13 | 47 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Kirkland Lake Blue Devils | 9 | 1 | 6 | 2 | 14 | 30 | 6 | 0 | 4 | 2 | 10 | 23 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Englehart Outlaws | 8 | 3 | 4 | 1 | 16 | 23 | 4 | 1 | 2 | 1 | 10 | 11 | 4 | 2 | 2 | 0 | 6 | 12 |
|---|
| Kapuskasing Icehawks | 8 | 4 | 2 | 2 | 23 | 20 | 4 | 3 | 0 | 1 | 12 | 6 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| Kirkland Lake Cyrious Creations | 8 | 6 | 1 | 1 | 30 | 17 | 6 | 5 | 0 | 1 | 23 | 12 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Kapuskasing Jr. Flyers | 6 | 3 | 3 | 0 | 24 | 22 | 6 | 3 | 3 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kapuskasing Trudel Trucking | 6 | 5 | 1 | 0 | 31 | 13 | 4 | 4 | 0 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Cochrane Chargers | 2 | 2 | 0 | 0 | 39 | 3 | 2 | 2 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Sheperdson | 80 | 32 | 42 | 6 | 269 | 325 | 80 | 32 | 42 | 6 | 269 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haileybury Arena | 22 | 13 | 6 | 3 | 174 | 92 | 22 | 13 | 6 | 3 | 174 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Englehart | 11 | 3 | 8 | 0 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 16 | 43 |
|---|
| Joe Mavrinac CC | 11 | 8 | 3 | 0 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 43 | 19 |
|---|
| Matteson | 11 | 7 | 3 | 1 | 71 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 71 | 25 |
|---|
| Archie Dillon | 10 | 6 | 4 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 32 | 32 |
|---|
| Pete Palangio (1) | 8 | 3 | 3 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 29 | 28 |
|---|
| Jus Jordan | 7 | 5 | 0 | 2 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 40 | 24 |
|---|
| Kap Sports Palace (1) | 6 | 2 | 3 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 18 |
|---|
| Chelmsford | 5 | 0 | 4 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 21 |
|---|
| Carmichael | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| GFL Memorial | 4 | 2 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 15 |
|---|
| Toe Blake | 4 | 0 | 4 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| McClelland | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Rankin | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|