Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 225 | 99 | 106 | 20 | 921 | 860 | 119 | 52 | 58 | 9 | 540 | 525 | 106 | 47 | 48 | 11 | 381 | 335 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA | 20 | 6 | 12 | 2 | 48 | 83 | 10 | 2 | 7 | 1 | 26 | 46 | 10 | 4 | 5 | 1 | 22 | 37 |
|---|
| U11 AA | 18 | 4 | 10 | 4 | 51 | 90 | 10 | 2 | 5 | 3 | 28 | 51 | 8 | 2 | 5 | 1 | 23 | 39 |
|---|
| U15 AA | 17 | 1 | 14 | 2 | 37 | 76 | 10 | 1 | 9 | 0 | 22 | 46 | 7 | 0 | 5 | 2 | 15 | 30 |
|---|
| U10 AA | 16 | 5 | 10 | 1 | 45 | 70 | 9 | 2 | 7 | 0 | 23 | 47 | 7 | 3 | 3 | 1 | 22 | 23 |
|---|
| U13 AA | 16 | 7 | 8 | 1 | 46 | 60 | 10 | 4 | 6 | 0 | 26 | 40 | 6 | 3 | 2 | 1 | 20 | 20 |
|---|
| U13 H/L Mik Mak | 16 | 13 | 1 | 2 | 107 | 41 | 8 | 7 | 0 | 1 | 55 | 24 | 8 | 6 | 1 | 1 | 52 | 17 |
|---|
| U14 AA | 16 | 6 | 9 | 1 | 46 | 53 | 7 | 4 | 3 | 0 | 31 | 20 | 9 | 2 | 6 | 1 | 15 | 33 |
|---|
| U18 H/L 28 On The Lake | 16 | 6 | 7 | 3 | 43 | 45 | 9 | 2 | 4 | 3 | 27 | 25 | 7 | 4 | 3 | 0 | 16 | 20 |
|---|
| U18 H/L Tri Town Toyota | 16 | 2 | 12 | 2 | 29 | 60 | 8 | 2 | 5 | 1 | 21 | 34 | 8 | 0 | 7 | 1 | 8 | 26 |
|---|
| U13 H/L Poly-Ure Castings | 14 | 14 | 0 | 0 | 109 | 24 | 8 | 8 | 0 | 0 | 65 | 13 | 6 | 6 | 0 | 0 | 44 | 11 |
|---|
| U11 H/L Breault's Discount | 12 | 5 | 7 | 0 | 49 | 58 | 6 | 3 | 3 | 0 | 29 | 29 | 6 | 2 | 4 | 0 | 20 | 29 |
|---|
| U11 H/L Hearn Construction | 10 | 7 | 3 | 0 | 47 | 42 | 4 | 2 | 2 | 0 | 25 | 35 | 6 | 5 | 1 | 0 | 22 | 7 |
|---|
| U11 H/L Scotiabank | 10 | 5 | 5 | 0 | 27 | 42 | 6 | 3 | 3 | 0 | 18 | 32 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| U15 H/L Agnico Eagle | 10 | 7 | 3 | 0 | 84 | 39 | 6 | 5 | 1 | 0 | 69 | 29 | 4 | 2 | 2 | 0 | 15 | 10 |
|---|
| U15 H/L Photografiks | 10 | 6 | 3 | 1 | 96 | 41 | 4 | 2 | 2 | 0 | 43 | 26 | 6 | 4 | 1 | 1 | 53 | 15 |
|---|
| U15 H/L Pedersen Concrete | 8 | 5 | 2 | 1 | 57 | 36 | 4 | 3 | 1 | 0 | 32 | 28 | 4 | 2 | 1 | 1 | 25 | 8 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Black River- Matheson Mallards | 20 | 12 | 7 | 1 | 150 | 57 | 10 | 6 | 4 | 0 | 85 | 35 | 10 | 6 | 3 | 1 | 65 | 22 |
|---|
| Iroquois Falls Eskimos | 18 | 16 | 0 | 2 | 121 | 41 | 8 | 8 | 0 | 0 | 56 | 13 | 10 | 8 | 0 | 2 | 65 | 28 |
|---|
| North Bay Trappers | 18 | 7 | 8 | 3 | 66 | 63 | 8 | 4 | 3 | 1 | 33 | 26 | 10 | 3 | 5 | 2 | 33 | 37 |
|---|
| Sudbury Wolves | 18 | 5 | 11 | 2 | 35 | 66 | 6 | 3 | 3 | 0 | 13 | 16 | 12 | 2 | 8 | 2 | 22 | 50 |
|---|
| Timmins North Stars | 17 | 7 | 9 | 1 | 46 | 69 | 7 | 1 | 5 | 1 | 14 | 37 | 10 | 6 | 4 | 0 | 32 | 32 |
|---|
| Englehart Express | 16 | 1 | 15 | 0 | 19 | 97 | 8 | 0 | 8 | 0 | 9 | 60 | 8 | 1 | 7 | 0 | 10 | 37 |
|---|
| Kirkland Lake Huot Mechanical | 16 | 16 | 0 | 0 | 75 | 17 | 8 | 8 | 0 | 0 | 34 | 8 | 8 | 8 | 0 | 0 | 41 | 9 |
|---|
| Nickel City Cubs | 16 | 2 | 10 | 4 | 48 | 64 | 9 | 1 | 6 | 2 | 28 | 36 | 7 | 1 | 4 | 2 | 20 | 28 |
|---|
| Copper Cliff Reds | 13 | 2 | 11 | 0 | 27 | 68 | 11 | 2 | 9 | 0 | 25 | 55 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Englehart Outlaws | 12 | 3 | 8 | 1 | 21 | 36 | 6 | 1 | 4 | 1 | 13 | 19 | 6 | 2 | 4 | 0 | 8 | 17 |
|---|
| Kirkland Lake Blue Devils | 12 | 1 | 9 | 2 | 15 | 41 | 7 | 0 | 5 | 2 | 10 | 26 | 5 | 1 | 4 | 0 | 5 | 15 |
|---|
| Sault Major Jr Greyhounds | 12 | 2 | 9 | 1 | 16 | 66 | 6 | 0 | 6 | 0 | 8 | 44 | 6 | 2 | 3 | 1 | 8 | 22 |
|---|
| Kirkland Lake Cyrious Creations | 10 | 8 | 1 | 1 | 41 | 19 | 6 | 5 | 0 | 1 | 23 | 12 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Kapuskasing Jr. Flyers | 9 | 4 | 5 | 0 | 35 | 36 | 9 | 4 | 5 | 0 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kapuskasing Icehawks | 8 | 4 | 2 | 2 | 23 | 20 | 4 | 3 | 0 | 1 | 12 | 6 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| Kapuskasing Trudel Trucking | 6 | 5 | 1 | 0 | 31 | 13 | 4 | 4 | 0 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Cochrane Chargers | 2 | 2 | 0 | 0 | 39 | 3 | 2 | 2 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hearst Scotiabank | 2 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Sheperdson | 97 | 39 | 52 | 6 | 354 | 416 | 97 | 39 | 52 | 6 | 354 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haileybury Arena | 22 | 13 | 6 | 3 | 186 | 109 | 22 | 13 | 6 | 3 | 186 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Mavrinac CC | 17 | 12 | 5 | 0 | 64 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 0 | 64 | 31 |
|---|
| Englehart | 14 | 3 | 11 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 18 | 54 |
|---|
| Matteson | 13 | 9 | 3 | 1 | 90 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 90 | 26 |
|---|
| Archie Dillon | 10 | 6 | 4 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 32 | 32 |
|---|
| Pete Palangio (1) | 10 | 3 | 5 | 2 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 33 | 37 |
|---|
| Chelmsford | 7 | 1 | 4 | 2 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 20 | 28 |
|---|
| Jus Jordan | 7 | 5 | 0 | 2 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 40 | 24 |
|---|
| Kap Sports Palace (1) | 6 | 2 | 3 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 18 |
|---|
| Toe Blake | 6 | 1 | 5 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 28 |
|---|
| Carmichael | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| GFL Memorial | 4 | 2 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 15 |
|---|
| Claude Larose | 2 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 0 |
|---|
| McClelland | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Rankin | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Countryside (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Countryside (2) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|