Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 54 | 57 | 13 | 529 | 503 | 70 | 29 | 34 | 7 | 339 | 324 | 54 | 25 | 23 | 6 | 190 | 179 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 12 | 2 | 7 | 3 | 27 | 64 | 8 | 1 | 4 | 3 | 19 | 44 | 4 | 1 | 3 | 0 | 8 | 20 |
|---|
| U13 AA | 12 | 4 | 7 | 1 | 34 | 50 | 6 | 1 | 5 | 0 | 14 | 30 | 6 | 3 | 2 | 1 | 20 | 20 |
|---|
| U15 AA | 12 | 0 | 10 | 2 | 26 | 53 | 7 | 0 | 7 | 0 | 11 | 32 | 5 | 0 | 3 | 2 | 15 | 21 |
|---|
| U10 AA | 10 | 4 | 5 | 1 | 31 | 45 | 5 | 1 | 4 | 0 | 13 | 31 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| U12 AA | 10 | 4 | 6 | 0 | 25 | 43 | 5 | 1 | 4 | 0 | 14 | 26 | 5 | 3 | 2 | 0 | 11 | 17 |
|---|
| U14 AA | 9 | 3 | 5 | 1 | 28 | 30 | 4 | 2 | 2 | 0 | 19 | 12 | 5 | 1 | 3 | 1 | 9 | 18 |
|---|
| U13 H/L Mik Mak | 8 | 6 | 1 | 1 | 46 | 19 | 4 | 3 | 0 | 1 | 20 | 14 | 4 | 3 | 1 | 0 | 26 | 5 |
|---|
| U13 H/L Poly-Ure Castings | 8 | 8 | 0 | 0 | 83 | 17 | 4 | 4 | 0 | 0 | 50 | 8 | 4 | 4 | 0 | 0 | 33 | 9 |
|---|
| U11 H/L Breault's Discount | 6 | 2 | 4 | 0 | 25 | 42 | 2 | 0 | 2 | 0 | 10 | 23 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| U11 H/L Hearn Construction | 6 | 5 | 1 | 0 | 34 | 20 | 2 | 2 | 0 | 0 | 24 | 15 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| U15 H/L Agnico Eagle | 6 | 5 | 1 | 0 | 63 | 24 | 6 | 5 | 1 | 0 | 63 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 H/L Pedersen Concrete | 6 | 3 | 2 | 1 | 33 | 29 | 4 | 3 | 1 | 0 | 27 | 22 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U18 H/L 28 On The Lake | 6 | 3 | 1 | 2 | 28 | 20 | 4 | 2 | 0 | 2 | 21 | 12 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| U18 H/L Tri Town Toyota | 5 | 0 | 4 | 1 | 5 | 20 | 3 | 0 | 2 | 1 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| U11 H/L Scotiabank | 4 | 2 | 2 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 H/L Photografiks | 4 | 3 | 1 | 0 | 35 | 15 | 2 | 2 | 0 | 0 | 24 | 6 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Timmins North Stars | 14 | 7 | 6 | 1 | 42 | 53 | 7 | 1 | 5 | 1 | 14 | 37 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Black River- Matheson Mallards | 13 | 8 | 4 | 1 | 107 | 36 | 6 | 4 | 2 | 0 | 56 | 20 | 7 | 4 | 2 | 1 | 51 | 16 |
|---|
| Sault Major Jr Greyhounds | 12 | 2 | 9 | 1 | 16 | 66 | 6 | 0 | 6 | 0 | 8 | 44 | 6 | 2 | 3 | 1 | 8 | 22 |
|---|
| Copper Cliff Reds | 10 | 0 | 10 | 0 | 15 | 60 | 8 | 0 | 8 | 0 | 13 | 47 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| North Bay Trappers | 10 | 5 | 3 | 2 | 44 | 31 | 2 | 2 | 0 | 0 | 15 | 3 | 8 | 3 | 3 | 2 | 29 | 28 |
|---|
| Iroquois Falls Eskimos | 9 | 9 | 0 | 0 | 61 | 22 | 6 | 6 | 0 | 0 | 43 | 13 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Nickel City Cubs | 9 | 1 | 5 | 3 | 30 | 33 | 6 | 1 | 3 | 2 | 23 | 22 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| Englehart Express | 8 | 1 | 7 | 0 | 9 | 45 | 4 | 0 | 4 | 0 | 4 | 26 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Kirkland Lake Huot Mechanical | 8 | 8 | 0 | 0 | 35 | 10 | 4 | 4 | 0 | 0 | 15 | 5 | 4 | 4 | 0 | 0 | 20 | 5 |
|---|
| Sudbury Wolves | 6 | 0 | 5 | 1 | 9 | 27 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 7 | 20 |
|---|
| Kapuskasing Icehawks | 4 | 2 | 1 | 1 | 13 | 13 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Kapuskasing Jr. Flyers | 4 | 2 | 2 | 0 | 15 | 15 | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kapuskasing Trudel Trucking | 4 | 4 | 0 | 0 | 21 | 9 | 4 | 4 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kirkland Lake Blue Devils | 4 | 0 | 3 | 1 | 7 | 18 | 3 | 0 | 2 | 1 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Kirkland Lake Cyrious Creations | 4 | 2 | 1 | 1 | 15 | 11 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Englehart Outlaws | 3 | 1 | 1 | 1 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Cochrane Chargers | 2 | 2 | 0 | 0 | 39 | 3 | 2 | 2 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Sheperdson | 52 | 17 | 31 | 4 | 180 | 252 | 52 | 17 | 31 | 4 | 180 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haileybury Arena | 18 | 12 | 3 | 3 | 159 | 72 | 18 | 12 | 3 | 3 | 159 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pete Palangio (1) | 8 | 3 | 3 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 29 | 28 |
|---|
| Archie Dillon | 7 | 6 | 1 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Joe Mavrinac CC | 7 | 5 | 2 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 13 |
|---|
| Matteson | 7 | 4 | 2 | 1 | 51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 51 | 16 |
|---|
| Englehart | 5 | 1 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 23 |
|---|
| GFL Memorial | 4 | 2 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 15 |
|---|
| Chelmsford | 3 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| Jus Jordan | 3 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Carmichael | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Kap Sports Palace (1) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| McClelland | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Rankin | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Toe Blake | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|