Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 35 | 47 | 9 | 331 | 401 | 49 | 16 | 27 | 6 | 189 | 250 | 42 | 19 | 20 | 3 | 142 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 10 | 4 | 5 | 1 | 31 | 45 | 5 | 1 | 4 | 0 | 13 | 31 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| U11 AA | 10 | 1 | 6 | 3 | 20 | 57 | 6 | 0 | 3 | 3 | 12 | 37 | 4 | 1 | 3 | 0 | 8 | 20 |
|---|
| U13 AA | 8 | 2 | 6 | 0 | 17 | 37 | 4 | 0 | 4 | 0 | 6 | 22 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
| U15 AA | 8 | 0 | 7 | 1 | 14 | 35 | 5 | 0 | 5 | 0 | 7 | 24 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| U12 AA | 7 | 3 | 4 | 0 | 17 | 29 | 2 | 0 | 2 | 0 | 6 | 12 | 5 | 3 | 2 | 0 | 11 | 17 |
|---|
| U11 H/L Breault's Discount | 6 | 2 | 4 | 0 | 25 | 42 | 2 | 0 | 2 | 0 | 10 | 23 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| U13 H/L Mik Mak | 6 | 4 | 1 | 1 | 27 | 19 | 4 | 3 | 0 | 1 | 20 | 14 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| U13 H/L Poly-Ure Castings | 6 | 6 | 0 | 0 | 45 | 13 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 33 | 9 |
|---|
| U15 H/L Pedersen Concrete | 6 | 3 | 2 | 1 | 30 | 21 | 4 | 3 | 1 | 0 | 24 | 14 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U11 H/L Hearn Construction | 4 | 3 | 1 | 0 | 23 | 13 | 2 | 2 | 0 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U14 AA | 4 | 0 | 4 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| U15 H/L Photografiks | 4 | 3 | 1 | 0 | 35 | 15 | 2 | 2 | 0 | 0 | 24 | 6 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| U18 H/L 28 On The Lake | 4 | 2 | 1 | 1 | 22 | 15 | 2 | 1 | 0 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| U18 H/L Tri Town Toyota | 4 | 0 | 3 | 1 | 4 | 17 | 3 | 0 | 2 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| U11 H/L Scotiabank | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 H/L Agnico Eagle | 2 | 2 | 0 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Timmins North Stars | 11 | 6 | 4 | 1 | 34 | 39 | 4 | 0 | 3 | 1 | 6 | 23 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Iroquois Falls Eskimos | 9 | 9 | 0 | 0 | 61 | 22 | 6 | 6 | 0 | 0 | 43 | 13 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Nickel City Cubs | 9 | 1 | 5 | 3 | 30 | 33 | 6 | 1 | 3 | 2 | 23 | 22 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| Sault Major Jr Greyhounds | 9 | 1 | 8 | 0 | 12 | 57 | 6 | 0 | 6 | 0 | 8 | 44 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Copper Cliff Reds | 8 | 0 | 8 | 0 | 11 | 52 | 6 | 0 | 6 | 0 | 9 | 39 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Englehart Express | 8 | 1 | 7 | 0 | 9 | 45 | 4 | 0 | 4 | 0 | 4 | 26 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Black River- Matheson Mallards | 7 | 3 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 12 | 11 | 5 | 2 | 2 | 1 | 32 | 16 |
|---|
| Sudbury Wolves | 6 | 0 | 5 | 1 | 9 | 27 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 7 | 20 |
|---|
| Kapuskasing Trudel Trucking | 4 | 4 | 0 | 0 | 21 | 9 | 4 | 4 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kirkland Lake Cyrious Creations | 4 | 2 | 1 | 1 | 15 | 11 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Kirkland Lake Huot Mechanical | 4 | 4 | 0 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| North Bay Trappers | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Englehart Outlaws | 3 | 1 | 1 | 1 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Kirkland Lake Blue Devils | 3 | 0 | 2 | 1 | 6 | 15 | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kapuskasing Icehawks | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Sheperdson | 40 | 11 | 25 | 4 | 126 | 203 | 40 | 11 | 25 | 4 | 126 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haileybury Arena | 9 | 5 | 2 | 2 | 63 | 47 | 9 | 5 | 2 | 2 | 63 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Archie Dillon | 7 | 6 | 1 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Englehart | 5 | 1 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 23 |
|---|
| Matteson | 5 | 2 | 2 | 1 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 32 | 16 |
|---|
| Joe Mavrinac CC | 4 | 3 | 1 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Pete Palangio (1) | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Chelmsford | 3 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| Jus Jordan | 3 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Carmichael | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| GFL Memorial | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Kap Sports Palace (1) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| McClelland | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Toe Blake | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Rankin | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|