Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 66 | 73 | 16 | 618 | 606 | 86 | 36 | 42 | 8 | 384 | 373 | 69 | 30 | 31 | 8 | 234 | 233 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 14 | 2 | 9 | 3 | 31 | 76 | 8 | 1 | 4 | 3 | 19 | 44 | 6 | 1 | 5 | 0 | 12 | 32 |
|---|
| U13 AA | 14 | 5 | 8 | 1 | 39 | 57 | 8 | 2 | 6 | 0 | 19 | 37 | 6 | 3 | 2 | 1 | 20 | 20 |
|---|
| U15 AA | 14 | 0 | 12 | 2 | 26 | 62 | 7 | 0 | 7 | 0 | 11 | 32 | 7 | 0 | 5 | 2 | 15 | 30 |
|---|
| U12 AA | 13 | 4 | 9 | 0 | 30 | 57 | 8 | 1 | 7 | 0 | 19 | 40 | 5 | 3 | 2 | 0 | 11 | 17 |
|---|
| U10 AA | 12 | 4 | 7 | 1 | 37 | 55 | 7 | 1 | 6 | 0 | 19 | 41 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| U13 H/L Mik Mak | 11 | 9 | 1 | 1 | 65 | 23 | 5 | 4 | 0 | 1 | 24 | 15 | 6 | 5 | 1 | 0 | 41 | 8 |
|---|
| U13 H/L Poly-Ure Castings | 11 | 11 | 0 | 0 | 94 | 22 | 7 | 7 | 0 | 0 | 61 | 13 | 4 | 4 | 0 | 0 | 33 | 9 |
|---|
| U14 AA | 11 | 3 | 7 | 1 | 30 | 40 | 4 | 2 | 2 | 0 | 19 | 12 | 7 | 1 | 5 | 1 | 11 | 28 |
|---|
| U18 H/L 28 On The Lake | 9 | 4 | 2 | 3 | 35 | 27 | 6 | 2 | 1 | 3 | 25 | 17 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| U15 H/L Agnico Eagle | 8 | 6 | 2 | 0 | 68 | 30 | 6 | 5 | 1 | 0 | 63 | 24 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U18 H/L Tri Town Toyota | 8 | 0 | 6 | 2 | 13 | 31 | 4 | 0 | 3 | 1 | 8 | 18 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| U11 H/L Breault's Discount | 7 | 3 | 4 | 0 | 29 | 43 | 3 | 1 | 2 | 0 | 14 | 24 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| U11 H/L Hearn Construction | 6 | 5 | 1 | 0 | 34 | 20 | 2 | 2 | 0 | 0 | 24 | 15 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| U15 H/L Pedersen Concrete | 6 | 3 | 2 | 1 | 33 | 29 | 4 | 3 | 1 | 0 | 27 | 22 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U15 H/L Photografiks | 6 | 4 | 1 | 1 | 46 | 21 | 2 | 2 | 0 | 0 | 24 | 6 | 4 | 2 | 1 | 1 | 22 | 15 |
|---|
| U11 H/L Scotiabank | 5 | 3 | 2 | 0 | 8 | 13 | 5 | 3 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Black River- Matheson Mallards | 16 | 10 | 5 | 1 | 121 | 42 | 6 | 4 | 2 | 0 | 56 | 20 | 10 | 6 | 3 | 1 | 65 | 22 |
|---|
| Nickel City Cubs | 14 | 1 | 10 | 3 | 37 | 57 | 9 | 1 | 6 | 2 | 28 | 36 | 5 | 0 | 4 | 1 | 9 | 21 |
|---|
| North Bay Trappers | 14 | 6 | 6 | 2 | 55 | 48 | 6 | 3 | 3 | 0 | 26 | 20 | 8 | 3 | 3 | 2 | 29 | 28 |
|---|
| Timmins North Stars | 14 | 7 | 6 | 1 | 42 | 53 | 7 | 1 | 5 | 1 | 14 | 37 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Iroquois Falls Eskimos | 12 | 11 | 0 | 1 | 78 | 31 | 6 | 6 | 0 | 0 | 43 | 13 | 6 | 5 | 0 | 1 | 35 | 18 |
|---|
| Sault Major Jr Greyhounds | 12 | 2 | 9 | 1 | 16 | 66 | 6 | 0 | 6 | 0 | 8 | 44 | 6 | 2 | 3 | 1 | 8 | 22 |
|---|
| Copper Cliff Reds | 10 | 0 | 10 | 0 | 15 | 60 | 8 | 0 | 8 | 0 | 13 | 47 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Kirkland Lake Huot Mechanical | 10 | 10 | 0 | 0 | 41 | 12 | 6 | 6 | 0 | 0 | 21 | 7 | 4 | 4 | 0 | 0 | 20 | 5 |
|---|
| Sudbury Wolves | 10 | 0 | 9 | 1 | 13 | 48 | 2 | 0 | 2 | 0 | 2 | 7 | 8 | 0 | 7 | 1 | 11 | 41 |
|---|
| Englehart Express | 8 | 1 | 7 | 0 | 9 | 45 | 4 | 0 | 4 | 0 | 4 | 26 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Kirkland Lake Cyrious Creations | 8 | 6 | 1 | 1 | 30 | 17 | 6 | 5 | 0 | 1 | 23 | 12 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Englehart Outlaws | 6 | 2 | 3 | 1 | 13 | 17 | 4 | 1 | 2 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Kapuskasing Icehawks | 6 | 2 | 2 | 2 | 17 | 19 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| Kirkland Lake Blue Devils | 5 | 0 | 3 | 2 | 9 | 20 | 4 | 0 | 2 | 2 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Kapuskasing Jr. Flyers | 4 | 2 | 2 | 0 | 15 | 15 | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kapuskasing Trudel Trucking | 4 | 4 | 0 | 0 | 21 | 9 | 4 | 4 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cochrane Chargers | 2 | 2 | 0 | 0 | 39 | 3 | 2 | 2 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Sheperdson | 68 | 24 | 39 | 5 | 225 | 301 | 68 | 24 | 39 | 5 | 225 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haileybury Arena | 18 | 12 | 3 | 3 | 159 | 72 | 18 | 12 | 3 | 3 | 159 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matteson | 11 | 7 | 3 | 1 | 71 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 71 | 25 |
|---|
| Pete Palangio (1) | 8 | 3 | 3 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 29 | 28 |
|---|
| Archie Dillon | 7 | 6 | 1 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Joe Mavrinac CC | 7 | 5 | 2 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 13 |
|---|
| Englehart | 6 | 2 | 4 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 8 | 25 |
|---|
| Chelmsford | 5 | 0 | 4 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 21 |
|---|
| Jus Jordan | 5 | 4 | 0 | 1 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 29 | 15 |
|---|
| Carmichael | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| GFL Memorial | 4 | 2 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 15 |
|---|
| Kap Sports Palace (1) | 4 | 1 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| Toe Blake | 4 | 0 | 4 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| McClelland | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Rankin | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|